Slewing Ring Bearings

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
161.36.1900.890.11.1503 Standard 5 Slewing Ring Bearings 2.366 in 222K AN-16 4.161 in
61.50.1900.001.49.1504 Standard 5 Slewing Ring Bearings 36.513 mm 3/4-10 UNC 57.944 mm 125 kN
192.25.2000.990.41.1502 Standard 5 Slewing Ring Bearings 0.0922 449.000 mm 5.000 mm 322.30 Kg
12.35.1960.401.41.1503 Standard 5 Slewing Ring Bearings 138 mm 38.1 mm 16.3 kN 22.2 mm
12.35.1960.400.11.1503 Standard 5 Slewing Ring Bearings 0.25 kg 500 N/mm² 38.8 mm Regular relubricatio
11.25.1800.001.41.1503 Standard 5 Slewing Ring Bearings 3 mm 5 mm 10 mm 2 mm
11.25.1800.000.11.1503 Standard 5 Slewing Ring Bearings 102.000 mm 39300 N 0.6 Kg CR - Phenolic Outer
92.35.1900.991.41.1502 Standard 5 Slewing Ring Bearings 44.5 kN 128 kN 1/4 NPT 28.575 mm
92.35.1900.990.11.1502 Standard 5 Slewing Ring Bearings 98100 lbf 2.030 mm 142.3 mm 65000 N
61.40.1800.014.29.1503 Standard 5 Slewing Ring Bearings FY 516 U 82.5 mm 7/16-20 UNF 0.75 in
61.40.1800.013.19.1503 Standard 5 Slewing Ring Bearings 65300 lbf 39500 2.96 1.1875 in
91.30.1799.991.21.1502 Standard 5 Slewing Ring Bearings 52500 lbf Stamped Steel 0.146 2.5 in
1/24